Best Cards to Grade in Legend Maker
66 Legend Maker cards ranked by grading ROI. Mew ex 088/92 leads at 15.0x ($1.38 raw vs $15,000.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Mew ex 088/92 | $1.38 | $15,000.00 | 18.8% | 43 | 15.0x |
| 2 | Gengar 005/92 (Reverse Holo) | $225.00 | $18,095.29 | 4.8% | 8 | 14.8x |
| 3 | Solrock 025/92 (Reverse Holo) | $26.93 | $1,499.99 | 41.7% | 10 | 13.9x |
| 4 | Machamp 009/92 (Reverse Holo) | $42.03 | $2,408.28 | 22.8% | 13 | 12.5x |
| 5 | Wobbuffet 028/92 (Reverse Holo) | $78.64 | $7,900.00 | 48.4% | 15 | 11.6x |
| 6 | Pikachu δ 093/92 | $211.85 | $14,100.00 | 11.6x | ||
| 7 | Gengar 005/92 | $170.65 | $8,384.66 | 4.8% | 8 | 10.9x |
| 8 | Gorebyss 017/92 (Reverse Holo) | $27.71 | $1,180.93 | 24.3% | 9 | 10.9x |
| 9 | Huntail 018/92 (Reverse Holo) | $25.67 | $988.49 | 35.1% | 13 | 10.8x |
| 10 | Shiftry 012/92 (Reverse Holo) | $21.74 | $1,100.00 | 60.0% | 6 | 10.7x |
56 more Legend Maker cards are ranked for Pro members.
Legend Maker cards pre-graded on PokeToGrade
Public pre-grading reports for cards from this set: centering, surface condition and an estimated grade.