Best Cards to Grade in Hidden Legends
64 Hidden Legends cards ranked by grading ROI. Pinsir 013/101 leads at 11.1x ($20.15 raw vs $952.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Pinsir 013/101 | $20.15 | $952.00 | 11.1x | ||
| 2 | Machamp 009/101 | $43.33 | $1,300.00 | 22.8% | 13 | 10.5x |
| 3 | Banette 001/101 (Reverse Holo) | $42.41 | $1,286.12 | 25.0% | 1 | 10.4x |
| 4 | Milotic 012/101 | $75.60 | $2,300.00 | 11.1% | 1 | 10.2x |
| 5 | Dark Celebi 004/101 (Reverse Holo) | $75.07 | $2,175.00 | 9.7x | ||
| 6 | Walrein 015/101 | $16.53 | $472.00 | 9.5x | ||
| 7 | Dark Celebi 004/101 | $76.98 | $2,141.40 | 9.4x | ||
| 8 | Claydol 002/101 | $15.35 | $456.14 | 9.4x | ||
| 9 | Banette 001/101 | $36.95 | $960.23 | 25.0% | 1 | 9.3x |
| 10 | Metang 021/101 (Reverse Holo) | $12.44 | $391.38 | 31.0% | 13 | 8.6x |
54 more Hidden Legends cards are ranked for Pro members.