Best Cards to Grade in the Scarlet & Violet Era
The 100 best Scarlet & Violet cards to grade across 18 sets, ranked by PSA 10 ROI. Charizard EX 196 leads at 7.5x ($5.31 raw vs $287.43 in PSA 10).
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Charizard EX 196 | $5.31 | $287.43 | 29.3% | 960 | 7.5x |
| 2 | Pikachu 027 (Pokemon Center Stamp) | $163.38 | $2,345.61 | 15.8% | 597 | 7.5x |
| 3 | Drowzee 210 | $61.53 | $924.00 | 14.3% | 1,722 | 7.2x |
| 4 | Charmander 044 (Pokemon Center Stamp) | $245.94 | $6,093.00 | 8.4% | 685 | 7.2x |
| 5 | Ralts 211 | $42.24 | $774.47 | 10.0% | 774 | 7.2x |
| 6 | Scizor 205 | $16.38 | $345.00 | 14.8% | 1,434 | 7.0x |
| 7 | Riolu 215 | $33.02 | $680.50 | 13.5% | 972 | 6.9x |
| 8 | Slowpoke 204 | $39.37 | $707.00 | 10.8% | 826 | 6.7x |
| 9 | Mewtwo 052 | $49.30 | $740.00 | 20.6% | 8,357 | 6.4x |
| 10 | Ditto 201 | $38.30 | $439.99 | 41.9% | 543 | 6.2x |
90 more Scarlet & Violet cards are ranked for Pro members.