Best Cards to Grade in Delta Species
80 Delta Species cards ranked by grading ROI. Rayquaza δ 013/113 (Reverse Holo) leads at 14.7x ($222.22 raw vs $18,000.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Rayquaza δ 013/113 (Reverse Holo) | $222.22 | $18,000.00 | 14.7x | ||
| 2 | Azumarill δ 019/113 | $9.40 | $1,225.00 | 52.2% | 12 | 13.6x |
| 3 | Holon's Magneton 022/113 (Reverse Holo) | $30.49 | $1,294.99 | 30.0% | 9 | 11.6x |
| 4 | Salamence δ 014/113 | $60.96 | $2,325.00 | 11.0x | ||
| 5 | Salamence δ 014/113 (Reverse Holo) | $100.64 | $4,903.28 | 10.9x | ||
| 6 | Crobat δ 002/113 (Reverse Holo) | $63.47 | $2,305.81 | 10.8x | ||
| 7 | Beedrill δ 001/113 (Reverse Holo) | $81.76 | $2,428.28 | 10.5x | ||
| 8 | Crobat δ 002/113 | $26.88 | $1,100.00 | 10.2x | ||
| 9 | Starmie δ 015/113 | $29.99 | $1,124.00 | 10.1x | ||
| 10 | Mightyena δ 024/113 (Reverse Holo) | $61.33 | $1,438.05 | 38.5% | 10 | 10.1x |
70 more Delta Species cards are ranked for Pro members.