Best Cards to Grade in McDonald's Collection 2015
12 McDonald's Collection 2015 cards ranked by grading ROI. Torchic 003/12 leads at 4.6x ($46.14 raw vs $366.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Torchic 003/12 | $46.14 | $366.00 | 11.3% | 36 | 4.6x |
| 2 | Pikachu 006/12 | $38.31 | $175.63 | 0.0% | 0 | 2.5x |
| 3 | Staryu 004/12 | $13.72 | $99.10 | 0.0% | 0 | 2.1x |
| 4 | Skitty 012/12 | $25.71 | $117.13 | 0.0% | 0 | 2.0x |
| 5 | Marill 010/12 | $10.53 | $80.80 | 0.0% | 0 | 1.9x |
| 6 | Rhyhorn 008/12 | $6.84 | $63.73 | 0.0% | 0 | 1.6x |
| 7 | Lotad 002/12 | $13.74 | $73.96 | 0.0% | 0 | 1.6x |
| 8 | Meditite 009/12 | $5.04 | $58.97 | 0.0% | 0 | 1.6x |
| 9 | Electrike 007/12 | $5.09 | $55.99 | 0.0% | 0 | 1.5x |
| 10 | Treecko 001/12 | $6.95 | $57.89 | 3.0% | 9 | 1.4x |
2 more McDonald's Collection 2015 cards are ranked for Pro members.