Best Cards to Grade in McDonald's Collection 2014
12 McDonald's Collection 2014 cards ranked by grading ROI. Pikachu 005/12 leads at 6.4x ($42.26 raw vs $480.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Pikachu 005/12 | $42.26 | $480.00 | 0.0% | 0 | 6.4x |
| 2 | Weedle 001/12 | $12.19 | $119.87 | 0.0% | 0 | 2.7x |
| 3 | Swirlix 009/12 | $7.46 | $81.32 | 0.0% | 0 | 2.0x |
| 4 | Fennekin 003/12 | $19.18 | $98.23 | 0.0% | 0 | 1.9x |
| 5 | Froakie 004/12 | $14.59 | $87.72 | 0.0% | 0 | 1.8x |
| 6 | Furfrou 012/12 | $8.96 | $75.61 | 0.0% | 0 | 1.8x |
| 7 | Honedge 007/12 | $14.32 | $80.49 | 0.0% | 0 | 1.7x |
| 8 | Fletchling 011/12 | $12.57 | $74.81 | 0.0% | 0 | 1.6x |
| 9 | Chespin 002/12 | $13.60 | $74.93 | 0.0% | 0 | 1.6x |
| 10 | Inkay 006/12 | $19.27 | $69.94 | 25.0% | 1 | 1.3x |
2 more McDonald's Collection 2014 cards are ranked for Pro members.