Best Cards to Grade in Super-Burst Impact
16 Super-Burst Impact cards ranked by grading ROI. Celebi Prism Star 015/95 leads at 4.4x ($5.16 raw vs $168.50 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Celebi Prism Star 015/95 | $5.16 | $168.50 | 4.4x | ||
| 2 | Lugia GX 100/95 | $74.97 | $395.07 | 58.9% | 954 | 3.7x |
| 3 | Professor Elm's Lecture 102/95 | $77.75 | $316.82 | 71.0% | 999 | 2.9x |
| 4 | Shuckle GX 096/95 | $20.32 | $125.00 | 66.4% | 81 | 2.3x |
| 5 | Suicune GX 106/95 | $60.00 | $210.00 | 2.3x | ||
| 6 | Shuckle GX 104/95 | $59.90 | $202.80 | 2.2x | ||
| 7 | Lugia GX 108/95 | $250.98 | $691.14 | 2.2x | ||
| 8 | Tyranitar GX 099/95 | $14.39 | $87.70 | 61.7% | 190 | 1.9x |
| 9 | Choice Helmet 111/95 | $4.75 | $53.53 | 57.1% | 4 | 1.4x |
| 10 | Whitney 101/95 | $75.00 | $152.28 | 67.3% | 1,796 | 1.4x |
6 more Super-Burst Impact cards are ranked for Pro members.