Best Cards to Grade in Shining Legends
15 Shining Legends cards ranked by grading ROI. Shining Rayquaza 057/72 leads at 6.5x ($40.00 raw vs $691.51 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Shining Rayquaza 057/72 | $40.00 | $691.51 | 6.5x | ||
| 2 | Mewtwo GX 082/72 | $369.50 | $5,494.42 | 56.0% | 2,389 | 5.7x |
| 3 | Shining Mew 041/72 | $108.37 | $1,037.56 | 5.5x | ||
| 4 | Mewtwo GX 075/72 | $70.00 | $645.00 | 37.7% | 221 | 4.7x |
| 5 | Shining Lugia 058/72 | $118.10 | $664.08 | 3.6x | ||
| 6 | Mewtwo GX 080/72 | $225.00 | $890.01 | 3.1x | ||
| 7 | Shining Celebi 004/72 | $49.00 | $250.00 | 3.0x | ||
| 8 | Pokemon Breeder 077/72 | $74.99 | $297.02 | 63.9% | 593 | 2.8x |
| 9 | Zoroark GX 081/72 | $79.99 | $309.00 | 2.7x | ||
| 10 | Shining Jirachi 043/72 | $43.87 | $207.46 | 2.7x |
5 more Shining Legends cards are ranked for Pro members.