Best Cards to Grade in the Sword & Shield Era
The 100 best Sword & Shield cards to grade across 30 sets, ranked by PSA 10 ROI. Sonia 077 leads at 4.4x ($39.99 raw vs $318.00 in PSA 10).
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Sonia 077 | $39.99 | $318.00 | 68.8% | 2,815 | 4.4x |
| 2 | Pikachu V 104 | $42.70 | $300.50 | 85.1% | 4,114 | 4.0x |
| 3 | Rayquaza V 075 | $33.16 | $254.93 | 86.6% | 1,052 | 3.9x |
| 4 | Pikachu VMAX 279 | $43.76 | $250.00 | 90.4% | 6,862 | 3.3x |
| 5 | Rayquaza V 076 | $418.41 | $1,599.99 | 80.2% | 5,170 | 2.8x |
| 6 | Jirachi V 071 | $19.86 | $145.59 | 85.2% | 507 | 2.8x |
| 7 | Mew VMAX 280 | $35.75 | $188.74 | 86.2% | 3,831 | 2.7x |
| 8 | Snorlax 093 | $119.99 | $392.89 | 87.3% | 1,557 | 2.6x |
| 9 | Tyranitar V 077 | $150.00 | $554.64 | 82.3% | 2,481 | 2.6x |
| 10 | Rayquaza VMAX 284 | $56.37 | $221.00 | 85.2% | 3,652 | 2.5x |
90 more Sword & Shield cards are ranked for Pro members.