Best Cards to Grade in My First Battle
30 My First Battle cards ranked by grading ROI. Pikachu 017/48 leads at 5.6x ($14.28 raw vs $267.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Pikachu 017/48 | $14.28 | $267.00 | 5.6x | ||
| 2 | Squirtle 025/48 | $14.31 | $213.51 | 4.5x | ||
| 3 | Charmander 009/48 | $7.48 | $173.51 | 31.8% | 985 | 4.3x |
| 4 | Electabuzz 023/48 | $0.45 | $140.50 | 0.0% | 0 | 4.2x |
| 5 | Ivysaur 002/48 | $1.56 | $133.86 | 3.9x | ||
| 6 | Raichu 018/48 | $1.00 | $99.99 | 2.9x | ||
| 7 | Poliwhirl 028/48 | $1.72 | $100.00 | 2.9x | ||
| 8 | Growlithe 013/48 | $4.96 | $93.26 | 2.5x | ||
| 9 | Exeggutor 006/48 | $0.25 | $69.99 | 2.1x | ||
| 10 | Bulbasaur 001/48 | $12.81 | $93.97 | 11.9% | 17 | 2.1x |
20 more My First Battle cards are ranked for Pro members.