Best Cards to Grade in POP Series 5
8 POP Series 5 cards ranked by grading ROI. Umbreon ★ 017/17 leads at 16.8x ($4,551.43 raw vs $160,460.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Umbreon ★ 017/17 | $4,551.43 | $160,460.00 | 16.8x | ||
| 2 | Lugia 002/17 | $147.50 | $4,155.00 | 10.3% | 12 | 8.4x |
| 3 | Mew δ 003/17 | $507.21 | $7,486.94 | 5.5% | 15 | 6.8x |
| 4 | Espeon ★ 016/17 | $5,550.69 | $51,367.65 | 6.0x | ||
| 5 | Mew δ 003/17 | $149.59 | $2,587.00 | 5.5% | 15 | 5.2x |
| 6 | Ho-Oh 001/17 | $62.06 | $454.00 | 14.3% | 12 | 4.8x |
| 7 | Lugia 002/17 | $95.15 | $511.00 | 10.3% | 12 | 3.2x |
| 8 | Ho-Oh 001/17 | $20.00 | $160.48 | 14.3% | 12 | 3.0x |
POP Series 5 cards pre-graded on PokeToGrade
Public pre-grading reports for cards from this set: centering, surface condition and an estimated grade.