Best Cards to Grade in Expedition Base Set
143 Expedition Base Set cards ranked by grading ROI. Mew 019/165 leads at 30.0x ($500.00 raw vs $165,240.81 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Mew 019/165 | $500.00 | $165,240.81 | 30.0x | ||
| 2 | Charizard 006/165 | $408.33 | $83,714.61 | 0.0% | 0 | 24.6x |
| 3 | Poliwrath 024/165 | $44.99 | $23,162.50 | 22.2x | ||
| 4 | Skarmory 027/165 | $66.18 | $56,875.75 | 18.5x | ||
| 5 | Pichu 022/165 | $305.00 | $39,999.99 | 17.4x | ||
| 6 | Ampharos 002/165 | $175.00 | $35,318.94 | 16.2x | ||
| 7 | Dragonite 009/165 | $799.69 | $55,244.04 | 14.5x | ||
| 8 | Magby 017/165 | $85.00 | $15,000.00 | 13.8x | ||
| 9 | Gengar 013/165 | $725.50 | $33,890.00 | 12.4x | ||
| 10 | Raichu 061/165 (Reverse Holo) | $36.00 | $2,243.75 | 23.0% | 115 | 12.1x |
133 more Expedition Base Set cards are ranked for Pro members.
Expedition Base Set cards pre-graded on PokeToGrade
Public pre-grading reports for cards from this set: centering, surface condition and an estimated grade.