Best Cards to Grade in Pillars of Strength
15 Pillars of Strength cards ranked by grading ROI. Nami OP03-040 leads at 8.4x ($1.46 raw vs $291.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Nami OP03-040 | $1.46 | $291.00 | 70.0% | 21 | 8.4x |
| 2 | Charlotte Katakuri OP03-099 | $0.26 | $148.50 | 85.7% | 6 | 4.5x |
| 3 | Kuro OP03-021 | $0.18 | $146.18 | 100.0% | 3 | 4.4x |
| 4 | Sogeking OP03-122 | $17.39 | $150.00 | 78.1% | 471 | 3.0x |
| 5 | Rob Lucci OP03-076 | $0.20 | $91.85 | 100.0% | 1 | 2.8x |
| 6 | Arlong OP03-022 | $0.21 | $79.00 | 71.4% | 5 | 2.4x |
| 7 | Charlotte Linlin OP03-077 | $0.26 | $54.34 | 100.0% | 1 | 1.6x |
| 8 | Issho OP03-078 | $0.88 | $47.54 | 91.2% | 560 | 1.4x |
| 9 | Rob Lucci OP03-092 | $0.55 | $36.95 | 75.5% | 40 | 1.1x |
| 10 | Iceburg OP03-058 | $0.21 | $31.00 | 60.0% | 3 | 0.9x |
5 more Pillars of Strength cards are ranked for Pro members.