Best Cards to Grade in Extra Booster: One Piece Heroines Edition
12 Extra Booster: One Piece Heroines Edition cards ranked by grading ROI. Uta EB03-003 leads at 9.9x ($1.00 raw vs $338.00 in PSA 10). Live prices, PSA gem rates and population.
ROI is the PSA 10 price against the raw price plus grading cost and PSA's value-tier upcharge, from live market prices and PSA population data. Cards are ranked highest ROI first.
| Rank | Card | Raw | PSA 10 | Gem rate | PSA 10 pop | ROI |
|---|---|---|---|---|---|---|
| 1 | Uta EB03-003 | $1.00 | $338.00 | 92.9% | 52 | 9.9x |
| 2 | Koala EB03-042 | $2.00 | $171.16 | 87.5% | 35 | 4.9x |
| 3 | Nefeltari Vivi EB03-001 | $0.17 | $70.87 | 97.1% | 33 | 2.1x |
| 4 | Boa Hancock EB03-026 | $1.68 | $64.70 | 90.0% | 171 | 1.9x |
| 5 | Perona EB03-045 | $1.88 | $47.71 | 94.7% | 71 | 1.4x |
| 6 | Nico Robin EB03-055 | $9.03 | $52.97 | 88.1% | 333 | 1.3x |
| 7 | Uta EB03-061 | $5.32 | $45.17 | 88.8% | 348 | 1.2x |
| 8 | Nami EB03-053 | $12.93 | $54.00 | 89.7% | 663 | 1.2x |
| 9 | Trafalgar Law EB03-062 | $7.25 | $44.76 | 91.9% | 442 | 1.1x |
| 10 | Nefeltari Vivi EB03-024 | $1.99 | $37.39 | 88.1% | 133 | 1.1x |
2 more Extra Booster: One Piece Heroines Edition cards are ranked for Pro members.
Extra Booster: One Piece Heroines Edition cards pre-graded on PokeToGrade
Public pre-grading reports for cards from this set: centering, surface condition and an estimated grade.